The following chart shows height and IQ as a function of race and gender (note: these are average differences and genius IQs and giant heights exist in all races and genders):

Table I
IQ stats were estimated here. Height stats for men and women were taken from tables 12 and 10 of this document respectively (Americans aged 20-39 in 2011-2014). Although height standard deviations were not reported, they can be calculated by multiplying the standard errors by the sample size.
In the below chart I estimate the average IQ of each race, sex, height combination.
Average IQ by height for 6 U.S. demographics (excluding pathological conditions causing extreme height)
height | iq of young white men | iq of young white women | iq of young black men | iq of young black women | iq of young asian men | iq of young asian women |
6’7″ | 113 | 122 | 99 | 99 | 124 | 124 |
6’6″ | 112 | 120 | 97 | 98 | 122 | 123 |
6’5″ | 110 | 119 | 96 | 97 | 120 | 121 |
6’4″ | 109 | 117 | 94 | 96 | 119 | 120 |
6’3″ | 108 | 115 | 92 | 94 | 117 | 119 |
6’2″ | 106 | 114 | 91 | 93 | 115 | 117 |
6’1″ | 105 | 112 | 89 | 92 | 113 | 116 |
6’0″ | 104 | 111 | 88 | 91 | 112 | 115 |
5’11” | 102 | 109 | 86 | 90 | 110 | 113 |
5’10” | 101 | 107 | 84 | 89 | 108 | 112 |
5’9″ | 100 | 106 | 83 | 87 | 106 | 111 |
5’8″ | 98 | 104 | 81 | 86 | 105 | 109 |
5’7″ | 97 | 102 | 79 | 85 | 103 | 108 |
5’6″ | 96 | 101 | 78 | 84 | 101 | 107 |
5’5″ | 95 | 99 | 76 | 83 | 99 | 106 |
5’4″ | 93 | 97 | 74 | 82 | 98 | 104 |
5’3″ | 92 | 96 | 73 | 80 | 96 | 103 |
5’2″ | 91 | 94 | 71 | 79 | 94 | 102 |
5’1″ | 89 | 92 | 69 | 78 | 92 | 100 |
5’0″ | 88 | 91 | 68 | 77 | 91 | 99 |
4’11” | 87 | 89 | 66 | 76 | 89 | 98 |
4’10” | 85 | 88 | 65 | 75 | 87 | 96 |
4’9″ | 84 | 86 | 63 | 73 | 85 | 95 |
4’8″ | 82 | 84 | 61 | 72 | 84 | 94 |
4’7″ | 81 | 83 | 60 | 71 | 82 | 92 |
4’6″ | 80 | 81 | 58 | 70 | 80 | 91 |
The chart assumed a 0.244 correlation between IQ and height within sex and race, based on a massive study of of 76,111 young Danish men. IQs for each height were estimated by assuming that for every 1 standard deviation increase in height (within each race-sex demographic), IQ would increase by 0.244 SDs on average (each demographic’s SD were estimated in table I).
The chart suggests that on average a black man needs to be nearly two feet taller than an Asian woman in order to have a higher IQ, and that when black men and Asian women are the same height, the IQ gap approaches two standard deviations.
Sadly, this suggests black men will have an incredibly difficult time dating taller Asian women because the Asian woman will not only feel smarter and if she’s a racist, more evolved, but she’ll be disgusted that in the one area where the black man is supposed to be better (physicality), she surpasses him too, so her level of disrespect will be off the charts. If the shorter black man is well built, this might help him compensate, or it will make the problem worse given the extra IQ penalty of big muscles and because women may expect even more height from muscular men.