Tags
Excluding the 10 troll perfect scores by commenter Mug of Pee, it seems 186 readers have shared their PATMA scores in the anonymous poll. By normalizing the distribution of my readers’ PATMA scores and assuming a mean IQ and SD of 129 and 19 respectively compared to the U.S. mean and SD of 100 and 15 respectively, the following chart was achieved.
PATMA score | frequency among PP readers | percentile rank among PP readers | IQ (U.S. norms) | IQ (U.S. white norms) |
10 | 22 | 94.08 | 159 | 158 |
9 | 41 | 77.15 | 143 | 141 |
8 | 49 | 47.04 | 128 | 126 |
7 | 44 | 26.6 | 118 | 116 |
6 | 21 | 10.48 | 105 | 102 |
5 | 6 | 3.03 | 94 | 91 |
4 | 2 | 1.08 | 91 | 88 |
3 | 1 | 0.54 | 86 | 82 |
2 | 0 | |||
1 | 0 | |||
0 | 0 |
I’m very happy that despite having no time limit, the PATMA appears to have such a high ceiling. I estimate that only about 10,000 people in all of America could score perfect on the PATMA.