This was my best estimate:
race | population | genetic iq |
east asians | 1,576 million | 105 |
whites | 984 million | 99 |
southeast asians | 618 million | 96 |
pacific islanders | 34 million | 94 |
arctic people | 0.1 million | 91 |
non-white caucasoids | 2,075 million | 90 |
native americans | 60 million | 89 |
congoids | 1,075 million | 80 |
australoids | 2.6 million | 73 |
capoids & pygmies | 0.5 million | 67 |
Very interesting.
Could do the same in percents ?
And according to this what is the average IQ of humanity ?
Could you*
This seems to imply that world IQ average is about 94… was it not 90 according to Lynn?
Keep in mind these are genetic IQs as best i could estimate them. The phenotypic IQs are lower for some races because of malnutrition
Make the Pacific Islander score 90. Makes more sense than 94.